Method MR707 Bead Grip 18x9 +0mm Offset 6x5.5 BP 106.25mm CB 5in BS Matte Black Wheel
Black Rhino Hard Alloys | PRIMM | Silver W/ Mirror Face & Machined Ring | 17X9 | 6X139.7 | 0mm/5" | 1790PRM006140S12
Black Rhino Hard Alloys | PRIMM | Matte Black W/ Brass Bolts | 17X9 | 6X139.7 | 0mm/5" | 1790PRM006140M12
Black Rhino Hard Alloys | KELSO | Battleship Gray W/ Black Ring | 17X9 | 6X139.7 | 0mm/5" | 1790KLS006140G12
Black Rhino Hard Alloys | SIERRA | Gloss Black W/ Milled Spokes | 17X9 | 6X139.7 | 12mm/5.47" | 1790SRA126140B12
Sale
Black Rhino Hard Alloys | FUJI | Matte Black | 17X9 | 6X139.7 | -12mm/4.53" | BR004MX17906812N
Black Rhino Hard Alloys | PRIMM | Matte Black W/ Brass Bolts | 17X9 | 6X139.7 | -12mm/4.53" | 1790PRM-26140M12
Black Rhino Hard Alloys | BR014 SAHARA | Matte Bronze W/ Gloss Black Lip | 17X9 | 6X139.7 | 0mm/5" | BR014ZB17906800
Black Rhino Hard Alloys | KELSO | Matte Black | 17X9 | 6X139.7 | 0mm/5" | 1790KLS006140M12
Black Rhino Hard Alloys | LEGION | Olive Drab Green With Black Lip | 17X9 | 6X139.7 | 0mm/5" | BR002EB17906800
Black Rhino Hard Alloys | BR020 DIAMONDBACK | Matte Black | 17X9 | 6X139.7 | -12mm/4.53" | BR020MX17906812N
Black Rhino Hard Alloys | KELSO | Battleship Gray W/ Black Ring | 17X9 | 6X139.7 | -12mm/4.53" | 1790KLS-26140G12
About Wheels
More than 900 wheels, and filters that speak truck: diameter, width, bolt pattern, offset, backspacing, and finish. Pick your Ford in the vehicle selector and we will match the right bolt pattern for you, including the odd ones like Bronco Raptor.
Wheels are where offset and backspacing mistakes turn into rubbing, so if you are not completely sure, call (205) 491-0010 before you order. We check fitment on every order anyway before it ships. Mounting, balancing, and install are available at our Bessemer and Pell City shops.