MSA Offroad Wheels | M50 CLUBBER | Gloss Black Machined | 24X7 | 5X114.3 | 0mm/4" | MA050BD24701200
MSA Offroad Wheels | M50 CLUBBER | Gloss Black | 24X7 | 5X114.3 | 0mm/4" | MA050BX24701200
Black Rhino Hard Alloys | ALSTON | Matte Black | 18X8.5 | 5X114.3 | 25mm/5.73" | BR005MX18851225
MSA Offroad Wheels | M50 CLUBBER | Matte Black Ddt | 24X7 | 5X114.3 | 0mm/4" | MA050MT24701200
Black Rhino Hard Alloys | FUJI | Olive Drab Green | 17X8 | 5X114.3 | 30mm/5.68" | BR004EX17801230
Black Rhino Hard Alloys | OVERLAND | Matte Black | 18X8 | 5X114.3 | 35mm/5.88" | 1880VRL355114M76
Black Rhino Hard Alloys | KELSO | Battleship Gray W/ Black Ring | 17X9 | 5X114.3 | -18mm/4.29" | 1790KLS-85114G76
Black Rhino Hard Alloys | FUJI | Matte Black | 17X8 | 5X114.3 | 38mm/6" | BR004MX17801238
MSA Offroad Wheels | M50 CLUBBER | Gloss Black Machined | 20X7 | 5X114.3 | 0mm/4" | MA050BD20701200
Sale
Rotiform | R141 RSE | Matte Anthracite | 18X8.5 | 5X108/5X114.3 | 45mm/6.52" | R141188502+45
Sale
Black Rhino Hard Alloys | FUJI | Olive Drab Green | 17X8 | 5X114.3 | 38mm/6" | BR004EX17801238
Black Rhino Hard Alloys | BR020 DIAMONDBACK | Burnt Bronze | 20X9 | 5X114.3 | 12mm/5.47" | BR020ZX20901212
Black Rhino Hard Alloys | BR020 DIAMONDBACK | Matte Black | 17X8.5 | 5X114.3 | 25mm/5.73" | BR020MX17851225
About Wheels
More than 900 wheels, and filters that speak truck: diameter, width, bolt pattern, offset, backspacing, and finish. Pick your Ford in the vehicle selector and we will match the right bolt pattern for you, including the odd ones like Bronco Raptor.
Wheels are where offset and backspacing mistakes turn into rubbing, so if you are not completely sure, call (205) 491-0010 before you order. We check fitment on every order anyway before it ships. Mounting, balancing, and install are available at our Bessemer and Pell City shops.